SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
date | open | start | performers | charge |
---|---|---|---|---|
1 (FRI) | ||||
2 (SAT) | ||||
3 (SUN) | ||||
4 (MON) | ||||
5 (TUE) | ||||
6 (WED) | ||||
7 (THU) | ||||
8 (FRI) | ||||
9 (SAT) | ||||
10 (SUN) | ||||
11 (MON) | ||||
12 (TUE) | ||||
13 (WED) | ||||
14 (THU) | ||||
15 (FRI) | ||||
16 (SAT) | ||||
17 (SUN) | ||||
18 (MON) | ||||
19 (TUE) | ||||
20 (WED) | ||||
21 (THU) | ||||
22 (FRI) | ||||
23 (SAT) | ||||
24 (SUN) | ||||
25 (MON) | ||||
26 (TUE) | ||||
27 (WED) | ||||
28 (THU) | ||||
29 (FRI) | ||||
30 (SAT) |