| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| date | open | performers | charge |
|---|---|---|---|
| 1 SAT | |||
| 2 SUN | |||
| 3 MON | |||
| 4 TUE | |||
| 5 WED | |||
| 6 THU | |||
| 7 FRI | |||
| 8 SAT | |||
| 9 SUN | |||
| 10 MON | |||
| 11 TUE | |||
| 12 WED | |||
| 13 THU | |||
| 14 FRI | |||
| 15 SAT | |||
| 16 SUN | |||
| 17 MON | |||
| 18 TUE | |||
| 19 WED | |||
| 20 THU | |||
| 21 FRI | |||
| 22 SAT | |||
| 23 SUN | |||
| 24 MON | |||
| 25 TUE | |||
| 26 WED | |||
| 27 THU | |||
| 28 FRI | |||
| 29 SAT | |||
| 30 SUN | |||
| 31 MON |
| sun | mon | tue | wed | thu | fri | sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |